Evangeline Wealth Management Cashspiel 2026
Join us for the Evangeline Wealth Management Cashspiel at the Truro Curling Club 4-6 December 2026
Open to Seniors, Masters and Club (Tier 2 or 3) teams
Opening draw is Friday at 6:30pm / Championship and Consolation finals are Sunday at 2:30pm
Guaranteed three games
Any combination of players on each team
Payment by credit card only
Questions? Email This email address is being protected from spambots. You need JavaScript enabled to view it.
EMAIL TO JOIN WAITLIST
| Event Date | 12-04-2026 6:30 pm |
| Event End Date | 12-06-2026 5:00 pm |
| Capacity | 64 |
| Registered | 64 |
| Available place | 0 |
| Individual Price | CAD340.00 |
| Fixed group price | CAD340.00 |
Sorry, the event is now full and we could not accept more registration
| Event Date | 11-13-2026 |
| Event End Date | 11-15-2026 |
| Capacity | 32 |
| Registered | 20 |
| Available place | 12 |
| Individual Price | Free |
| Fixed group price | CAD400.00 |
| Event Date | 11-13-2026 |
| Event End Date | 11-15-2026 |
| Capacity | 32 |
| Registered | 8 |
| Available place | 24 |
| Individual Price | Free |
| Fixed group price | CAD400.00 |
This bonspiel is open to ALL registered Truro Curling Club members. Please sign in to your online account to register.
Guaranteed three 4-end games!
Pizza and prizes after curling!
Free for Learn to Curl members (use code ltc-free at payment).
If you have any questions, please contact This email address is being protected from spambots. You need JavaScript enabled to view it..
| Event Date | 11-21-2026 9:00 am |
| Event End Date | 11-21-2026 5:00 am |
| Registration Start Date | 10-19-2026 |
| Cut off date | 11-20-2026 |
| Capacity | 40 |
| Registered | 0 |
| Available place | 40 |
| Individual Price | $10.00 |

56 YOUNG STREET
TRURO , N.S., B2N 3W5
Phone: 902-895-1639
Rink Manager: Chuck Patriquin
Email: [email protected]