| Event Date | 11-21-2025 |
| Event End Date | 11-23-2025 |
| Cut off date | 11-07-2025 |
| Capacity | 32 |
| Registered | 32 |
| Available place | 0 |
| Individual Price | CAD400.00 |
| Fixed group price | CAD400.00 |
Sorry, the event is now full and we could not accept more registration
| Event Date | 11-21-2025 |
| Event End Date | 11-23-2025 |
| Cut off date | 11-01-2025 |
| Capacity | 32 |
| Registered | 4 |
| Available place | 28 |
| Individual Price | CAD400.00 |
| Fixed group price | CAD400.00 |
We are no longer accepting registration for this event
Evangeline Wealth Management Cashspiel 2025
Join us for the Evangeline Wealth Management Cashspiel at the Truro Curling Club DEC 5-7 December 2025
Open to Seniors, Masters and Club/Everest teams
Opening draw is Friday at 6:30pm / Championship and Consolation finals are Sunday at 2:30pm
Guaranteed three games
Any combination of players on each team
Payment by credit card only
Questions? Email This email address is being protected from spambots. You need JavaScript enabled to view it.
EMAIL TO JOIN WAITLIST
| Event Date | 12-05-2025 6:30 pm |
| Event End Date | 12-07-2025 |
| Capacity | 64 |
| Registered | 64 |
| Available place | 0 |
| Individual Price | CAD340.00 |
| Fixed group price | CAD340.00 |
Sorry, the event is now full and we could not accept more registration

56 YOUNG STREET
TRURO , N.S., B2N 3W5
Phone: 902-895-1639
General Email: [email protected]
Rink Manager: Chuck Patriquin
Email: [email protected]